Tuttle Creek Lake Weather Center
|
|
|
Humidity
49%
|
Pressure
29.85"
|
Wind
23.8
mph (NW)
|
|
Dew Point
23°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 40°F | 40°F | 40°F | 39°F | 39°F | 36°F | 29°F | 29°F | 26°F | 23°F | 24°F | 24°F | 23°F | 22°F | 21°F | 19°F | 18°F | 15°F | 16°F | 16°F | 15°F | 16°F | 17°F | 17°F | 18°F | 18°F | 19°F | 19°F | 18°F | 16°F | 16°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 15°F | 16°F | 16°F | 18°F | 20°F | 22°F | 22°F | 25°F | 32°F | 37°F | 41°F |
| Feels Like | 29°F | 30°F | 30°F | 29°F | 29°F | 26°F | 18°F | 17°F | 14°F | 11°F | 11°F | 11°F | 10°F | 10°F | 9°F | 7°F | 5°F | 3°F | 3°F | 3°F | 3°F | 3°F | 4°F | 5°F | 5°F | 6°F | 6°F | 6°F | 5°F | 5°F | 5°F | 7°F | 9°F | 7°F | 7°F | 6°F | 4°F | 3°F | 3°F | 4°F | 6°F | 7°F | 9°F | 9°F | 13°F | 21°F | 27°F | 31°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 98% | 74% | 87% | 89% | 90% | 91% | 93% | 100% | 66% | 48% | 36% | 29% | 32% | 65% | 78% | 83% | 68% | 74% | 78% | 100% | 100% | 100% | 100% | 100% | 85% | 6% | 6% | 4% | 4% | 5% | 12% | 92% | 93% | 73% | 66% | 70% | 75% | 100% | 69% | 60% | 61% | 69% | 74% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 48% | 49% | 47% | 46% | 47% | 53% | 54% | 61% | 54% | 58% | 64% | 44% | 47% | 45% | 43% | 46% | 52% | 62% | 64% | 57% | 43% | 41% | 40% | 39% | 39% | 38% | 36% | 36% | 38% | 42% | 44% | 47% | 49% | 49% | 51% | 51% | 51% | 49% | 47% | 45% | 42% | 38% | 33% | 31% | 28% | 28% | 38% | 48% |
| Dew Point | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 16°F | 18°F | 13°F | 13°F | 13°F | 4°F | 5°F | 3°F | 1°F | 1°F | 3°F | 5°F | 4°F | 1°F | -4°F | -5°F | -5°F | -5°F | -4°F | -4°F | -5°F | -5°F | -5°F | -4°F | -4°F | -3°F | -3°F | -3°F | -3°F | -3°F | -2°F | -2°F | -2°F | -3°F | -2°F | -3°F | -4°F | -5°F | -4°F | 2°F | 14°F | 22°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 30.03" | 30.03" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.3" | 30.3" | 30.24" | 30.18" | 30.12" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 24.7 mph | 23.8 mph | 23.7 mph | 24.3 mph | 20.2 mph | 17.8 mph | 15.9 mph | 16 mph | 20.6 mph | 18.6 mph | 20.1 mph | 22 mph | 20.4 mph | 21.5 mph | 21.6 mph | 20.4 mph | 17.5 mph | 14.3 mph | 14.8 mph | 17.8 mph | 21.1 mph | 22 mph | 20.5 mph | 19.6 mph | 18.7 mph | 18 mph | 16.8 mph | 16.4 mph | 12.5 mph | 9.6 mph | 8.8 mph | 5.4 mph | 3.6 mph | 4.3 mph | 4.2 mph | 5.1 mph | 7.1 mph | 10 mph | 12.3 mph | 12.4 mph | 11.9 mph | 14.5 mph | 13.5 mph | 14.2 mph | 14.3 mph | 15.3 mph | 18.5 mph | 20.2 mph |
| Wind Direction |
![]() 310° NW | ![]() 307° NW | ![]() 307° NW | ![]() 309° NW | ![]() 321° NW | ![]() 322° NW | ![]() 322° NW | ![]() 322° NW | ![]() 317° NW | ![]() 316° NW | ![]() 320° NW | ![]() 310° NW | ![]() 309° NW | ![]() 319° NW | ![]() 317° NW | ![]() 320° NW | ![]() 327° NNW | ![]() 339° NNW | ![]() 342° NNW | ![]() 333° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 330° NNW | ![]() 334° NNW | ![]() 330° NNW | ![]() 325° NW | ![]() 323° NW | ![]() 326° NW | ![]() 328° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 309° NW | ![]() 284° WNW | ![]() 263° W | ![]() 227° SW | ![]() 210° SSW | ![]() 217° SW | ![]() 215° SW | ![]() 211° SSW | ![]() 206° SSW | ![]() 199° SSW | ![]() 212° SSW | ![]() 228° SW | ![]() 249° WSW | ![]() 283° WNW | ![]() 322° NW | ![]() 331° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 16 |
Clouds |
40 °F
|
23 °F
|
0% |
49% |
|
Saturday
Jan 17 |
Clouds |
24 °F
|
14 °F
|
0% |
39% |
|
Sunday
Jan 18 |
Clouds |
46 °F
|
14 °F
|
0% |
48% |
|
Monday
Jan 19 |
Clouds |
31 °F
|
17 °F
|
0% |
35% |
|
Tuesday
Jan 20 |
Clouds |
48 °F
|
22 °F
|
0% |
39% |
|
Wednesday
Jan 21 |
Clouds |
42 °F
|
27 °F
|
0% |
31% |
|
Thursday
Jan 22 |
Clear |
40 °F
|
24 °F
|
0% |
38% |
|
Friday
Jan 23 |
Clouds |
46 °F
|
28 °F
|
0% |
33% |
|
Saturday
Jan 24 |
Clouds |
25 °F
|
17 °F
|
0% |
43% |
|
Sunday
Jan 25 |
Snow |
25 °F
|
17 °F
|
20% |
64% |
|
Monday
Jan 26 |
Clouds |
35 °F
|
21 °F
|
0% |
51% |
|
Tuesday
Jan 27 |
Clouds |
36 °F
|
20 °F
|
0% |
43% |
|
Wednesday
Jan 28 |
Clouds |
44 °F
|
26 °F
|
0% |
45% |
|
Thursday
Jan 29 |
Clouds |
51 °F
|
34 °F
|
0% |
45% |
|
Friday
Jan 30 |
Clear |
62 °F
|
38 °F
|
0% |
37% |
|
Saturday
Jan 31 |
Clear |
61 °F
|
42 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Tuttle Creek Lake News Tuttle Creek Lake Photos Tuttle Creek Lake Videos |

Login

















