Tuttle Creek Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.56"
|
Wind
3.7
mph (NW)
|
|
Dew Point
19°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 22°F | 22°F | 22°F | 23°F | 25°F | 29°F | 36°F | 39°F | 41°F | 42°F | 41°F | 39°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 39°F | 44°F | 48°F | 52°F | 55°F | 56°F | 57°F | 55°F | 51°F | 48°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F |
| Feels Like | 15°F | 17°F | 22°F | 19°F | 19°F | 21°F | 29°F | 32°F | 34°F | 35°F | 35°F | 32°F | 29°F | 28°F | 28°F | 26°F | 26°F | 25°F | 26°F | 29°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 33°F | 39°F | 44°F | 49°F | 52°F | 53°F | 54°F | 52°F | 48°F | 45°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F |
| Cloudiness | 2% | 2% | 2% | 2% | 3% | 4% | 4% | 1% | 1% | 3% | 9% | 9% | 9% | 6% | 3% | 3% | 9% | 13% | 16% | 48% | 30% | 20% | 15% | 13% | 11% | 4% | 16% | 21% | 24% | 23% | 25% | 23% | 34% | 27% | 41% | 48% | 41% | 78% | 89% | 94% | 98% | 100% | 98% | 100% | 97% | 80% | 80% | 74% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 88% | 84% | 77% | 66% | 55% | 33% | 38% | 44% | 49% | 56% | 66% | 78% | 82% | 80% | 75% | 76% | 79% | 79% | 78% | 80% | 81% | 80% | 79% | 77% | 75% | 72% | 66% | 56% | 48% | 42% | 38% | 36% | 36% | 43% | 50% | 53% | 55% | 56% | 56% | 56% | 55% | 54% | 53% | 54% | 54% | 54% | 54% |
| Dew Point | 19°F | 19°F | 18°F | 18°F | 17°F | 16°F | 11°F | 16°F | 21°F | 25°F | 28°F | 29°F | 29°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F |
| Pressure | 30.56" | 30.56" | 30.56" | 30.56" | 30.59" | 30.59" | 30.56" | 30.53" | 30.47" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 5.1 mph | 3.7 mph | 2.1 mph | 3.2 mph | 5.8 mph | 7.2 mph | 9.7 mph | 11.8 mph | 12.9 mph | 13.9 mph | 12 mph | 10.6 mph | 9.8 mph | 9.5 mph | 11.2 mph | 12.9 mph | 12.2 mph | 12.1 mph | 11.5 mph | 11.4 mph | 10.3 mph | 8.8 mph | 8.2 mph | 8.3 mph | 8 mph | 7 mph | 7.5 mph | 7.2 mph | 8.3 mph | 8.7 mph | 9.4 mph | 9.6 mph | 9.8 mph | 10.1 mph | 7.6 mph | 8 mph | 8.6 mph | 8.9 mph | 9.1 mph | 9.4 mph | 9.1 mph | 8.4 mph | 8.6 mph | 9.2 mph | 9.1 mph | 10.3 mph | 10.6 mph | 9.6 mph |
| Wind Direction |
![]() 335° NNW | ![]() 308° NW | ![]() 305° NW | ![]() 250° WSW | ![]() 232° SW | ![]() 221° SW | ![]() 223° SW | ![]() 220° SW | ![]() 218° SW | ![]() 216° SW | ![]() 214° SW | ![]() 197° SSW | ![]() 191° S | ![]() 199° SSW | ![]() 202° SSW | ![]() 209° SSW | ![]() 220° SW | ![]() 221° SW | ![]() 226° SW | ![]() 230° SW | ![]() 228° SW | ![]() 235° SW | ![]() 245° WSW | ![]() 244° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 236° SW | ![]() 234° SW | ![]() 245° WSW | ![]() 250° WSW | ![]() 259° W | ![]() 249° WSW | ![]() 249° WSW | ![]() 243° WSW | ![]() 253° WSW | ![]() 239° WSW | ![]() 238° WSW | ![]() 241° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 255° WSW | ![]() 263° W | ![]() 255° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 246° WSW | ![]() 247° WSW | ![]() 258° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clear |
42 °F
|
22 °F
|
0% |
33% |
|
Monday
Jan 12 |
Clouds |
57 °F
|
34 °F
|
0% |
42% |
|
Tuesday
Jan 13 |
Clouds |
60 °F
|
43 °F
|
0% |
44% |
|
Wednesday
Jan 14 |
Clouds |
50 °F
|
28 °F
|
0% |
38% |
|
Thursday
Jan 15 |
Clouds |
41 °F
|
23 °F
|
0% |
21% |
|
Friday
Jan 16 |
Clouds |
44 °F
|
31 °F
|
0% |
38% |
|
Saturday
Jan 17 |
Clouds |
31 °F
|
23 °F
|
0% |
40% |
|
Sunday
Jan 18 |
Clear |
48 °F
|
24 °F
|
0% |
32% |
|
Monday
Jan 19 |
Clear |
45 °F
|
32 °F
|
0% |
47% |
|
Tuesday
Jan 20 |
Clear |
60 °F
|
37 °F
|
0% |
36% |
|
Wednesday
Jan 21 |
Clouds |
54 °F
|
36 °F
|
0% |
45% |
|
Thursday
Jan 22 |
Clouds |
38 °F
|
22 °F
|
0% |
33% |
|
Friday
Jan 23 |
Clouds |
43 °F
|
30 °F
|
0% |
57% |
|
Saturday
Jan 24 |
Snow |
27 °F
|
18 °F
|
100% |
50% |
|
Sunday
Jan 25 |
Snow |
21 °F
|
18 °F
|
27% |
65% |
|
Monday
Jan 26 |
Clouds |
37 °F
|
17 °F
|
0% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Tuttle Creek Lake News Tuttle Creek Lake Photos Tuttle Creek Lake Videos |

Login



















